Portland, Multnomah County, Oregon
Portland, Multnomah County, Oregon
Portland is a city in Multnomah County, Oregon. As of the 2014 census, the city population was 619,360. The city has a total area of 134.3 square miles according to the United States Census Bureau. An elevation is 50 feet (15.24 meters) above sea level. The density of the population was about 4,611 people per square mile. The median age was 36.7 years (The median age in the state of Oregon was 39.1). There were 100 males for every 98 females.
I know everything about Real Estate. Contact Me!
Find Your Home in Portland with Local Agent
Price: $307,500
Bedrooms: 3
Bathrooms: 1
Price: $259,900
Bedrooms: 3
Bathrooms: 2
Price: $289,999
Bedrooms: 2
Bathrooms: 1
Finance
Median Price for Vacant Units (Year: 2015) | $501,996 |
Median Home Value (Year: 2015) | $348,300 (State: $264,100) |
Changes in Home Value | +$193,600 since 2000 year |
Upper Median Home Value | $490,800 |
Lower Median Home Value | $244,000 |
Median Housing Costs | $1,236 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,728 (1.1%) |
Property Taxes without Mortgage (Year: 2015) | $3,661 (1.1%) |
Median Household Income (Year: 2015) | $60,892 (State: $54,148) |
Changes in Household Income | +$20,746 since 2000 year |
Household Income with Mortgage | $90,243 |
Household Income without Mortgage | $57,292 |
Houses with Mortgage | 84480 units |
Houses with Home Equity Loan | 10857 units |
Houses without Mortgage | 27816 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 237,269 |
Occupied Houses | 223,752 |
Houses Occupied by (Owners / Renters) | 137,000 / 116,820 |
Part of Renters in the City | 46% (State: 39%) |
Housing Density (per sq.mile) | 1,766 property |
Median Quantity of Rooms (Housing) | 6.1 (State: 6.1) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 4) |
Median Housing Year Built | Year 1952 |
Median Apartments Year Built | Year 1968 |
Median Value of Mobile Homes | $15,200 |
Average Residents in Household | 2.3 (State: 2.5) |
Part of Family Households | 50.5% (State: 63.4%) |
Part of Households with Unmarried Partners | 10.6% (State: 8%) |
Homosexual Households | Lesbian: 1.1%, Gay: 0.9% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Portland